Current Time: | May 10, 2025 at 2:09:49 pm |
---|---|
Moon Direction: | ↑ 54° Northeast |
Moon Altitude: | -41.7° |
Moon Distance: | 252,345 mi |
Next Full Moon: | May 12, 2025, 7:55 pm |
Next New Moon: | May 27, 2025, 6:02 am |
Next Moonrise: | Today, 6:47 pm |
Moonrise, Moonset, and Phase Calendar for Ternopil, November 2019
Scroll right to see more
2019 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 11:52 am | ↑ (127°) | 8:10 pm | ↑ (233°) | - | 4:02 pm | (16.7°) | 239,816 | 23.1% | |
2 | 12:47 pm | ↑ (127°) | 9:06 pm | ↑ (233°) | - | 4:55 pm | (16.8°) | 243,431 | 32.7% | |
3 | 1:31 pm | ↑ (125°) | 10:07 pm | ↑ (236°) | - | 5:47 pm | (18.1°) | 246,561 | 42.6% | |
2:06 pm | ↑ (121°) | 11:10 pm | ↑ (240°) | - | 6:35 pm | (20.5°) | 249,025 | 52.6% | ||
5 | 2:35 pm | ↑ (116°) | - | - | 7:21 pm | (23.7°) | 250,701 | 62.3% | ||
6 | - | 12:15 am | ↑ (246°) | 2:59 pm | ↑ (110°) | 8:05 pm | (27.6°) | 251,559 | 71.4% | |
7 | - | 1:20 am | ↑ (252°) | 3:20 pm | ↑ (104°) | 8:47 pm | (31.9°) | 251,629 | 79.7% | |
8 | - | 2:24 am | ↑ (259°) | 3:39 pm | ↑ (97°) | 9:28 pm | (36.6°) | 250,993 | 86.9% | |
9 | - | 3:29 am | ↑ (267°) | 3:58 pm | ↑ (89°) | 10:10 pm | (41.5°) | 249,774 | 92.8% | |
10 | - | 4:34 am | ↑ (274°) | 4:16 pm | ↑ (82°) | 10:52 pm | (46.4°) | 248,113 | 97.0% | |
11 | - | 5:40 am | ↑ (282°) | 4:37 pm | ↑ (75°) | 11:36 pm | (51.0°) | 246,159 | 99.4% | |
- | 6:49 am | ↑ (289°) | 5:00 pm | ↑ (68°) | Moon does not pass the meridian on this day. | |||||
13 | - | 7:58 am | ↑ (296°) | 5:27 pm | ↑ (62°) | 12:22 am | (55.3°) | 244,039 | 99.8% | |
14 | - | 9:08 am | ↑ (301°) | 6:02 pm | ↑ (57°) | 1:12 am | (58.9°) | 241,866 | 97.9% | |
15 | - | 10:15 am | ↑ (305°) | 6:44 pm | ↑ (54°) | 2:04 am | (61.6°) | 239,715 | 93.8% | |
16 | - | 11:17 am | ↑ (307°) | 7:37 pm | ↑ (53°) | 2:59 am | (63.0°) | 237,629 | 87.5% | |
17 | - | 12:10 pm | ↑ (306°) | 8:40 pm | ↑ (55°) | 3:55 am | (63.0°) | 235,629 | 79.3% | |
18 | - | 12:55 pm | ↑ (303°) | 9:52 pm | ↑ (59°) | 4:52 am | (61.5°) | 233,733 | 69.4% | |
- | 1:31 pm | ↑ (298°) | 11:08 pm | ↑ (65°) | 5:48 am | (58.7°) | 231,967 | 58.3% | ||
20 | - | 2:01 pm | ↑ (291°) | - | 6:42 am | (54.6°) | 230,387 | 46.6% | ||
21 | 12:27 am | ↑ (73°) | 2:27 pm | ↑ (283°) | - | 7:35 am | (49.6°) | 229,089 | 34.9% | |
22 | 1:46 am | ↑ (81°) | 2:51 pm | ↑ (274°) | - | 8:26 am | (43.9°) | 228,201 | 24.0% | |
23 | 3:06 am | ↑ (90°) | 3:14 pm | ↑ (265°) | - | 9:17 am | (38.0°) | 227,868 | 14.5% | |
24 | 4:27 am | ↑ (100°) | 3:38 pm | ↑ (256°) | - | 10:08 am | (32.2°) | 228,216 | 7.1% | |
25 | 5:47 am | ↑ (108°) | 4:04 pm | ↑ (248°) | - | 11:01 am | (26.8°) | 229,332 | 2.2% | |
7:07 am | ↑ (116°) | 4:35 pm | ↑ (241°) | - | 11:55 am | (22.3°) | 231,224 | 0.1% | ||
27 | 8:23 am | ↑ (122°) | 5:12 pm | ↑ (236°) | - | 12:51 pm | (19.0°) | 233,783 | 0.9% | |
28 | 9:34 am | ↑ (126°) | 5:57 pm | ↑ (233°) | - | 1:47 pm | (17.0°) | 236,840 | 4.2% | |
29 | 10:35 am | ↑ (128°) | 6:50 pm | ↑ (233°) | - | 2:42 pm | (16.4°) | 240,134 | 9.7% | |
30 | 11:25 am | ↑ (127°) | 7:50 pm | ↑ (234°) | - | 3:36 pm | (17.2°) | 243,392 | 17.0% | |
* All times are local time for Ternopil. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec